Introduction
Constellation Overwatch
Vendor Agnostic C4ISR Data Plane for Drones, Robotics, and the Industrial Edge
Vendor Agnostic C4ISR Data Plane for Drones, Robotics, and the Industrial Edge
Constellation Overwatch is a lightweight industrial data stack designed with ontological data primitives for UAVs, robotics, sensors, and real-time video intelligence at the edge under your security control.
Quick Start
Get started with Constellation Overwatch in minutes:
Installation
Install Constellation Overwatch using our automated installer
Quick Start Guide
Set up your first organization and entities
API Reference
Complete API documentation and examples
Integrations
MAVLink, Vision AI, and video streaming integrations
Installation
# Linux / macOS
curl -LsSf https://constellation-overwatch.github.io/overwatch/install.sh | sh
# Windows
powershell -ExecutionPolicy Bypass -c "irm https://constellation-overwatch.github.io/overwatch/install.ps1 | iex"Core Features
| Feature | Description |
|---|---|
| Real-time Pub/Sub Messaging | Low-latency communication between edge devices and control systems |
| Durable Event Streams | NATS JetStream for reliable message delivery and persistence |
| Multi-Entity Fleet Support | Manage drones, robots, sensors, and other autonomous systems |
| RESTful API | Bearer token authentication for secure HTTP access |
| Embedded NATS Server | Self-contained messaging with no external dependencies |
| High-Frequency Telemetry | Streaming with efficient handling of sensor data |
| Real-time Web Dashboard | Powered by Server-Sent Events (SSE) and Datastar framework |
| Type-Safe Templates | Templ for reactive Go-based web components |
| SQLite Database | Auto-initialization and schema management |
| Semantic Concept Support | Native KV and signal matching for new detections, bridging ontology and extensible signal trees |
| Event-Driven Architecture | Workers for entities, commands, telemetry, and events |
| Interactive Maps | MapLibre web components with global KV watcher |
| Prometheus Metrics | NATS and worker collectors for observability |
| Terminal UI (TUI) | BubbleTea-based dashboard with real-time entity, log, and system panels |
| Video Streaming & WebRTC | H.264 codec support, keyframe buffering, and signaling |
| Self-Update | Binary auto-update from GitHub releases via --update flag |
Technology Stack
Powered by modern, battle-tested technologies:
- Go - High-performance backend with minimal footprint
- NATS JetStream - Embedded messaging with durable streams
- Templ - Type-safe Go HTML templates
- Datastar - Hypermedia framework for reactive UI
- SQLite - Embedded relational database
